The International Symposium of Sustainable Logistics will be held online on April 30, 2021, hosted by Toros University Faculty of Economics, Administrative, and Social Sciences, Department of International Trade and Logistics in cooperation with LODER (Logistics Association-Turkey) and Tokyo University of Marine Science and Technology (TUMSAT), Department of Logistics and Information Engineering
Symposium Dates
April 30, 2021
# | Events | Dates |
---|---|---|
1 | Starting Date for Abstract Submission | January 04, 2021 |
2 | Deadline for Abstract Submission | April 2, 2021 |
3 | Announcement of Accepted Papers | April 13, 2021 |
4 | Announcement of the Symposium Program | April 16, 2021 |
5 | Symposium Dates | April 30, 2021 |
6 | Deadline for Full Paper | May 30, 2021 |
International Symposium on Sustainable Logistics April 30, 2021 Toros University |
|||
OPENING SPEECHES | |||
10:00-10:30 | Assoc. Prof. Ayhan DEMIRCI (Head of Department of International Trade and Logistics) | ||
Prof. Dr. Mehmet TANYAS (Chair of Turkish Logistics Association) | |||
Prof. Dr. Tetsuro HYODO (Dean of Graduate School of Marine Science and Technology) | |||
Prof. Dr. Omer ARIOZ (Rector of Toros University) | |||
KEYNOTE SPEAKERS | |||
10:30-10:40 | Dr. Daniel Bumblauskas | ||
Associate Professor of Management | |||
University of Northern Iowa | |||
Title: Blockchain in Food Distribution for Public Good (Asynchronous) | |||
10:40-10:50 | BREAK | ||
KEYNOTE SPEAKERS | |||
10:50-12:00 | Dr. Tetsuro Hyodo | ||
Professor | |||
Tokyo University of Marine Science and Technology | |||
Title: Urban Freight Survey and the Availability for Policy Measures in Tokyo Metropolitan Area | |||
Dr. Daisuke Watanabe | |||
Associate Professor | |||
Tokyo University of Marine Science and Technology | |||
Title: Sustainable Maritime Transport(TBD) | |||
Ali Riza Ersoy | |||
ION Academy, Founder | |||
Title: Sustainable Future: Managing the Digital Transformation | |||
12:00-12:30 | BREAK | ||
SESSIONS | APPLIED LOGISTICS-I (Chair: Asst. Prof. Gokce MANAVGAT) Link: https://bit.ly/3spqe02 |
||
12:30-13-45 |
AUTHOR(S) | TITLE | |
KAILUN YU, YUTAKA WATANABE | A STUDY OF THE IMPACT OF POSITION OF CENTER OF GRAVITY ON ROLLOVER BASED UPON DETECTION OF THREE-DIMENSIONAL CENTER OF GRAVITY | ||
ESRANUR YILMAZ, MEHMET ALDONAT BEYZATLAR | FREIGHT TRANSPORTATION AND THE COVID-19 OUTBREAK: FRESH INSIGHTS FROM THE US ECONOMY | ||
OMER ALKAN, SEYDA UNVER | DETERMINATION OF FACTORS THAT AFFECT USE OF E-COMMERCE IN EASTERN TURKEY THROUGH CATEGORICAL DATA ANALYSIS | ||
SHAN TENG, YUTAKA WATANABE | NETWORK-BASED OPTIMIZATION OF LNG TRANSPORTATION ROUTES | ||
YUNUS KAYMAZ, URAL GOKAY CICEKLI | A MULTICRITERIA SELECTION FOR BALLAST WATER TREATMENT SYSTEMS | ||
APPLIED LOGISTICS-II (Chair: Prof. Koksal HAZIR) Link: https://bit.ly/3uS01J7 |
|||
12:30-13-45 | AUTHOR(S) | TITLE | |
AYHAN DEMIRCI | COPRAS AND EDAS METHODS FOR SELECTION OF GREEN SUPPLIER | ||
KENAN ORCANLI, MURAT GORMEN | USING GRAY RELATIONAL ANALYSIS AND MOORA METHODS BASED ON FUZZY AHP IN THE PROCUREMENT PROCESS OF DEFENCE INDUSTRY PROJECTS: Example of Air Defence Missiles | ||
OZGUR UGUR ARIKAN | PRIORITIES IN SUSTAINABLE AND LOW CARBON CITY TRANSFORMATION: AHP METHODOLOGY | ||
SEMSETTIN CIGDEM, BULENT YILDIZ | THE IMPACT OF SUSTAINABLE SUPPLIER SELECTION ON SUSTAINABLE SUPPLY CHAIN PERFORMANCE | ||
THUTA KYAW WIN, DAISUKE WATANABE, TETSURO HYODO | DATA ANALYSIS OF HIGH CAPACITY VEHICLES BY MACHINE LEARNING FOR SUSTAINABLE LOGISTICS IN JAPAN | ||
12:30-13-45 | AGRICULTURAL LOGISTICS (Chair: Prof. Enne HIRATA) Link: https://bit.ly/3uRGBUL |
||
AUTHOR(S) | TITLE | ||
IBRAHIM BOZ, MUSTAFA BEKMEZCI | GROWING POTENTIAL FOR FOOD LOGISTICS IN TURKEY | ||
IBRAHIM BOZ, MUSTAFA BEKMEZCI | REVERSE LOGISTICS FOR DRINK BOTTLES SOLD IN TURKEY | ||
MERVE OKSUZ, MEHMET TANYAS, ATIYE TUMENBATUR | SUSTAINABLE AGRICULTURE-FOOD SUPPLY CHAIN WITH ECO-GASTRONOMY | ||
NAIB ALAKBAROV, RAKHSHADA MURSHUDOVA | ANALYSIS OF THE IMPACT OF FINANCIAL DEVELOPMENT ON ECONOMIC GROWTH IN GEORGIA WITH THE BOUNDARY TEST APPROACH | ||
TOLGA OZ | COLD CHAIN LOGISTICS OPERATION IN TURKEY AND SOLUTION SUGGESTIONS | ||
13:45-14:00 | BREAK | ||
LOGISTICS IN BUSINESS (Chair: Assoc. Prof. Ayhan DEMIRCI) Link: https://bit.ly/3uVH34e |
|||
14:00-15:15 | AUTHOR(S) | TITLE | |
ASLIHAN YAVUZALP MARANGOZ | SUSTAINABLE MARKETING | ||
ECEM OZHAN | INVESTIGATION OF THE FACTORS THAT AFFECT THE STOCK RETURNS OF COMPANIES LISTED IN THE BORSA ISTANBUL TRANSPORTATION INDEX | ||
ENNE HIRATA | WHEN BLOCKCHAIN MEETS MODERN SUPPLY CHAIN – A BLUEPRINT OF FUTURE GREEN LOGISTICS TOWARDS ACHIEVEMENT OF THE SDGS | ||
MUSTAFA BEKMEZCI, METIN OCAK | THE IMPORTANCE OF HUMAN RESOURCES IN SUSTAINABLE LOGISTICS | ||
QING LU, JIE WU | HOW CAN BUSINESS WORLD LEARN FROM HUMANITARIAN ORGANIZATIONS FOR AGILITY? | ||
TOPRAK KARAKUS | AN INVESTIGATION OF THE FACTORS AFFECTING THE SHARE RETURNS OF COMPANIES IN THE LOGISTICS SECTOR: THE XULAS EXAMPLE | ||
APPLIED LOGISTICS-III (Chair: Prof. Daisuke WATANABE) Link: https://bit.ly/3ghETbd |
|||
14:00-15:15 | AUTHOR(S) | TITLE | |
ALEKSANDRA LASKOWSKA-RUTKOWSKA | CIRCULAR SUPPLY CHAIN EFFICIENCY MEASUREMENT METHOD | ||
CUNEYT CATUK | TURKEY'S COMPETITIVENESS IN THE LOGISTICS SECTOR: AN EMPIRICAL PRACTICE IN G-20 COUNTRIES | ||
EMEL YONTAR | RESEARCH ON SUSTAINABLE CRITERIA AFFECTING THE LOGISTICS SECTOR | ||
GOKCE MANAVGAT | EVALUATION OF LOGISTICS PERFORMANCE INDEX (LPI) CONSISTENCY USING ORDERED LOGISTIC REGRESSION MODEL | ||
DAISUKE HASEGAWA, YUDAI HONMA, SOMA TOKI, NAOSHI SHIONO | ANALYTICAL APPROACH TO APPROXIMATE THE AVERAGE LENGTH OF VEHICLE ROUTING PROBLEM USING THE RELATIONSHIP BETWEEN DEPOT AND AREA PLACEMENT | ||
ENVIRONMENTAL LOGISTICS (Chair: Prof. Yutaka WATANABE) Link: https://bit.ly/3uTsIpi |
|||
AUTHOR(S) | TITLE | ||
14:00-15:15 | AYSEGUL TAKIMOGLU, UMUT RIFAT TUZKAYA | ZONE-BASED VEHICLE ASSIGNMENT MODEL IN URBAN FREIGHT MANAGEMENT | |
BILAL SEKER, ATIYE TUMENBATUR | THE IMPACT OF AUTONOMOUS VEHICLE ON TRAFFIC SAFETY LEGAL COMPLIANCE AND ITS EFFECT IN LOGISTIC SECTOR | ||
ESEN HAZIR | GREEN DEAL EXPANSION OF THE EUROPEAN UNION; POSSIBLE EFFECTS ON TURKEY | ||
ESRA OZTURK, DIDEM DEMIR | THE ROLE OF THE CONSUMERS IN SUSTAINABLE LOGISTICS: WILLINGNESS TO PAY FOR ECO-FRIENDLY PACKAGING | ||
KOKSAL HAZIR | THE POSSIBLE ENVIRONMENTAL EFFECTS OF RAILWAY TRANSPORT FROM CHINA TO EUROPE | ||
15:15-15:20 | REVIEW AND CLOSING Link: https://bit.ly/3ago4JQ |
||
15:20-15:45 | BREAK | ||
MASTER STUDENTS SESSION-I (Chair: Res. Asst. Dr. Ozgur Ugur ARIKAN) Link: https://bit.ly/3smJ1Jg |
|||
15:45-17:00 | AUTHOR(S) | TITLE | |
ACELYA AYCA KAYHAN | SUSTAINABLE DEVELOPMENT WITH ZERO POLLUTION AND ENVIRONMENTAL POLICIES | ||
ARDA ANIL DURMAZ, BAHADIR KATER | SUSTAINABILITY APPLICATIONS IN THE FIELD OF LOGISTICS | ||
SULTAN OZYILMAZ | THE EFFECT OF COVID 19 PERIOD IN TRANSPORT SECTOR | ||
MERT EROGLU | HUMANITARIAN ASSISTANCE / DISASTER LOGISTICS | ||
BUSRA ALKURT | CRISIS OF CONTAINER (EQUIPMENT) INSUFFICIENCY IN TURKISH SEA TRANSPORT | ||
ESRA MESTEK | AN ANALYSIS OF THE REVEALED COMPETITIVE ADVANTAGES OF MERSIN PROVINCE FOR FRUIT AND VEGETABLE MARKET IN FOREIGN TRADE | ||
FERYA CICEK | SUSTAINABLE LOGISTICS: AN EXAMPLE OF FIELDWORK IN ROAD TRANSPORT | ||
MASTER STUDENTS SESSION-II (Chair: Res. Asst. Toprak KARAKUS) Link: https://bit.ly/3afBFRJ |
|||
15:45-17:00 | AUTHOR(S) | TITLE | |
MUHAMMET ALI GARBETOGLU | DECREASING THE NEGATIVE EFFECT OF COVID-19 PANDEMIC ON TRAFFIC WITH THE SMART TRANSPORTATION SYSTEMS | ||
MURAT ERASLAN | PROCESS ADVANTAGES OF INTERMODAL TRANSPORT AND RORO TRANSPORT IN PANDEMIA PROCESS | ||
ABDULLAH ORKUN YUKSEL | THE POSSIBLE EFFECTS OF GREEN DEAL ACT ON ROAD TRANSPORTATION | ||
EMRAH GULER | LOGISTICS INVESTMENT ANALYSIS IN TURKEY | ||
PINAR YETIK | ENVIRONMENTAL APPROACHES AND APPLICATIONS IN THE SHIP TRANSPORT: THE EXAMPLE OF IZMIR PORTS | ||
SEDA DONMEZ | GREEN LOGISTICS APPLICATIONS AND SUSTAINABILITY | ||
SEMIH SAYGIN | NEXT STATION WILL COME GREEN | ||
MASTER STUDENTS SESSION-III (Chair: Res. Asst. Esra OZTURK) Link: https://bit.ly/3slFxaa |
|||
AUTHOR(S) | TITLE | ||
15:45-17:00 | BUSE KALLE | THE IMPORTANCE OF LOGISTICS IN HUMANITARIAN AID SYSTEM | |
EMRAH TUGBERK KOCAMANBAS | INTELLIGENT TRANSPORTATION SYSTEMS | ||
GAMZE YILDIRIM | ENSURING SUSTAINABILITY OF SUPPLY CHAIN MANAGEMENT IN THE ENVIRONMENT OF UNCERTAINTY AND GREEN SUPPLY CHAIN MANAGEMENT | ||
GUVEN TEKINERDIOGAN | TRANSFORMATION TO GREEN TRANSPORT IN THE EUROPEAN UNION | ||
IPEK MUTLU | INDUSTRY 4.0 AND ITS REFLECTIONS ON THE LOGISTICS SECTOR | ||
MERVE PERCIN | BUSINESS ADMINISTRATION AND SUSTAINABILITY | ||
UNSAL KUMET | BATTERIES CHARGING WITHIN SECONDS WILL REVOLUTION IN LOGISTICS |
*Accepted papers will be pronounced to the authors of the papers individually after the referee evaluation.